Compare Cobots Side-by-Side
Compare payload, reach, repeatability, and pricing across top cobot brands in one table.
Sample: UR5e vs UR10e vs Doosan H2017
Example comparison — full interactive model selection coming soon.
| Specification | Universal Robots | Universal Robots | Doosan Robotics |
|---|---|---|---|
| Payload | 5 kg | 12.5 kg | 20 kg▲ |
| Reach | 850 mm | 1300 mm | 1700 mm▲ |
| Repeatability | ±0.03 mm | ±0.05 mm | ±0.05 mm |
| Degrees of Freedom | 6 DOF▲ | 6 DOF | 6 DOF |
| TCP Speed | 1 m/s | 1 m/s | 1.5 m/s▲ |
| Est. Price | $35k–$45k | $45k–$60k | $55k–$75k |
| Applications | AssemblyMachine TendingGluing | PalletizingWeldingAssembly | Heavy AssemblyPalletizingWelding |
| Get a quote | Get Quote | Get Quote | Get Quote |
Full interactive comparison tool — select any 2–4 cobots from our database — is in development. Browse buying guides or get a quote in the meantime.